2005 - Wheeler Lake, AL
(0 reviews)

Click here for slide show
Place Angler Co-Angler Day 1 (No./Lbs.) Day 2 (No./Lbs.)   Day 3 (No./Lbs.) Total (No./Lbs.)
1 J. Colton Armstrong, TX D. J. Jorgensen, TX 10 14.9 10 21.68 10 13.88 30 50.46
2 Edward Ketchum, AR Brett Ketchum, AR 6 9.12 10 13.6 10 13.78 26 36.5
3 Todd Malzahn, MO Mike Nicholson, MO 10 14.59 8 10.34 10 11.11 28 36.04
4 Jack Garrett, OK Mark Rowell, AL 8 10.46 9 14.07 10 10.87 27 35.4
5 Scott Hostetler, CA* John Duquin, CA 10 11.86 10 12.47 5 8.82* 25 33.15
6 Otto Rechenberg, CA Milton Peters, TX 2 2.52 8 11.13 10 12.39 20 26.04
7 Keith James, AR Gene Amons, LA 5 5.6 6 6.8 10 12.74 21 25.14
8 Ron Smith, MO Charlies Farrel, MO 4 7.75 3 4.65 9 12.4 16 24.8
9 Rick Schaffer, TX Wayne Schaffer, AR 5 6.89 6 7.05 8 10.69 19 24.63
10 Bobby Osborne, GA Ernie Orega, GA 5 6.38 8 10.64 6 6.85 19 23.87
11 Chris Norstrom, TX Matt Erickson, TX 5 6.98 5 7.58 8 9.02 18 23.58
12 Danny Cochran, TN Alan Rork, IN 7 9.57 3 3.38 5 9.92 15 22.87
13 Brian McDonald, TN Scott Harper, TN 10 12.12 5 7.07 18 22.8
14 Bob Seremeth, Sr., MD Jason Teramae, VA 6 9.4 5 5.42 17 21.72
15 Christopher Jones, PA Vincent Sabatini, PA 10 13.15 5 5.91 17 21.32
16 Chris Garrell, MD Delmas Woodall, MD 3 2.94 9 11.02 5 7.25 17 21.21
17 Richard Myers, OH David Woodward, OH 4 5.21 10 12.07 2 3.36 16 20.64
18 Ted West, GA Frank Osborne, GA 2 3.65 6 6.39 10 10.33 18 20.37
19 Ken Stehle, MO David Keinath, MO 6 10.19 3 2.86 6 7.15 15 20.2
20 Wesley Peacock, NC Bryan Kennedy, NC 6 6.5 7 9.13 4 4.39 17 20.02
21 Richard Kujawa, Jr, WI Kevin Rogan, WI 6 9.19 2 2.75 6 7.72 14 19.66
22 Bryon Bridges, TX Mitchel Bien, TX 9 11.26 5 7.23 1 1.08 15 19.57
23 James L. McGaughey, KY John B. Bradeley III, KY 5 9.38 2 2.58 5 6.56 12 18.52
24 Douglas Mullins, KS Stacy Johnson, KS 3 4.83 4 6.95 4 6 11 17.78
25 Richard Tennies, CA Henry Hauschildt III, CA 9 12.51 1 .97 3 4.1 13 17.58
26 Carl Tony Keathley, WV Edwin D. Litteton, Jr. WV 1 1.25 5 5.53 9 10.79 15 17.57
27 John Embree, IL Keith Harrell, NC 6 8.55 2 2.52 6 6.21 14 17.28
28 Rondale Ketchum, AR Stanley Ketchum, AR 5 5.96 4 3.61 6 7.48 15 17.05
29 Randy Roberts, IN Bobby Seremeht, Jr,  MD 2 2.08 10 10.45 4 4.41 16 16.94
30 Earl Eads, KY Donald Ulery, KY 7 7.68 4 7.47 2 1.74 9 16.89
31 Michael Wright, VA Richard Cornish III, SC 2 6.96 7 9.81 9 16.77
32 Tim Rash, MO Chas LeCrone, MO 7 9.72 1 .86 4 5.56 12 16.14
33 James Coffey, KY Tony Gilbert, FL 3 4.05 6 9.46 2 2.41 11 15.92
34 Warren Keinath, MO Greg Zinn, MO 1 4.05 4 6.19 4 4.77 9 15.01
35 Kenneth Dornacker, WI Loren Alderman, MN 6 10.3 4 4.47 10 14.77
36 Matt Marotti, IL Andres Cisneros, IL 3 5.67 1 2.99 3 5.62 7 14.28
37 Brian Gilkey, AR Robert Brannan, AR 5 4.99 3 4.04 3 4.46 11 13.49
38 Kevin D. Smith, LA Dale Granger, LA 2 1.75 7 8.79 2 2.95 11 13.49
39 Charles Gortno, VA Tony Schiffiano, VA 1 1.39 4 8.57 2 3.46 7 13.42
40 Jimmy Mathis, TN Bill Callahan, TN 5 9.21 4 3.75 9 12.96
41 Steve Morris, NC Randy Poteat, NC 4 5.17 6 7.72 10 12.89
42 Aaron Lange, MO Dave Coles, IL 6 6.97 1 1.2 4 4.23 11 12.4
43 Joey Herman, MO Martin Kasick, MO 4 7.18 4 5.08 8 12.26
45 J. B. Thoman Patrick Stuckey, TX 6 5.98 5 6.13 11 12.11
46 Barry  Barksdale, AL -------------------- 8 11.94 8 11.94
47 Ronald Motes, KS Anthony Golden, KS 2 2.33 5 6.39 3 3.06 10 11.78
48 Dennis Bacon, MO Ronald Standford, OK 2 3.05 4 4.35 3 3.4 9 10.8
49 Jesse Carrizales, TX DeAnna Carrizales, TX 1 1.61 6 8.59 7 10.2
50 John Forinash, VA Samuel Harris, VA 1 1.29 1 1.16 4 7.06 6 9.51
51 John Coggins-Peckham, TX Danny Hensley, TX 2 2.26 1 1.09 4 5.74 7 9.09
52 Phillip Ray Hensley, WV Michael Lee Loss, WV 2 1.94 4 5.18 1 1.74 7 8.86
53 Bertin G. Smith, LA Medford Magil, LA 2 2.84 2 1.84 3 4.11 8 8.79
54 Dudley Tuttle, FL Donnie Cox, FL 3 3.67 2 2.55 2 2.49 7 8.71
55 Alvin E. Scott III, FL Jerry A. Sharpe, FL 2 2.41 2 2.25 4 3.74 8 8.4
56 Johnny Hedge, Jr, TN Glenda Hedge, TN 2 4.8 3 3.45 4 3.74 5 8.25
57 Lawrence Eubanks, TN Ronnie Seals, TN 3 3.69 1 1.04 1 2.92 5 7.65
58 Thomas Davis, MO Joe Wilson, MO 1 .91 1 2.66 2 3.97 4 7.54
59 Edward Beck, Jr., NJ Jack Mines,  NJ 3 3.77 1 .69 3 2.73 7 7.19
60 Ricky Cooper, GA Johnny Troup, GA 1 1.42 2 2.35 3 3.4 6 7.17
61 Steve Corbett, MO Dough Underdahl, MO 2 2.08 1 .62 4 4.36 7 7.06
62 Jack Stigers, IN Alva Daugherty, IN 1 2.11 1 .84 4 4.04 6 6.99
63 Harrison Surber, AR John Surber, MO 6 6.72 6 6.72
64 Charles Marsh, Jr, KS Walter Neil, KS 2 2.28 1 1.31 2 2.92 5 6.51
65 Thomas Eades, MO Rocky Moncada, TX 1 2.6 2 2.95 3 5.55
66 David Couch, IL David Dean, IL 3 4.37 1 1.01 4 5.38
67 Scott Weaver, IL Teddy Hall, IL 3 3.03 2 2.22 5 5.25
68 Carmon Cole, WI Suzanne Norship, WI 1 1.27 2 3.68 3 4.95
69 Daniel Dickman, MO Glenn Mueller, MO 2 2.41 1 1.39 3 3.8
70 Thomas Schaffer, PA Larry Fetterhoof, PA 2 3.74 2 3.74
71 Robert Smith, LA J. Westmoreland, MISS 2 2.01 1 1.44 3 3.45
72 Peter Kappos, MO Jim Engle, MO 1 .87 1 1.03 1 1.06 3 2.96
73 Robert Turner, GA Guy Miller, Jr., KY 1 1.63 1 1.63
74 Paul Faulkner, AR Ralph Borders, OH 1 1.1 1 1.1
75 Martin West, AR Charles Wilbanks, AR 1 .87 1 0.87
76 Allen Wrinkles, TX Charles Murphree, TX 1 .62 1 0.62
Slide show will advance itself.

Comments(0)



Be the first to add a comment
Add Comment